Menu Suite PACKAGES Of Sphere las vegas
AURA (Serves 10) – $1200
| Item Name | Details |
|---|---|
| ARTISAN BREAD DISPLAY | Butter, Smoked Salt |
| CALABRIAN PASTA SALAD | Gemelli Pasta, Salami, Artichoke Heart, Sweet Pepper, Calabrian Chili Vinaigrette |
| CHARRED SHRIMP CEVICHE SHOOTERS* | Grilled Ancho Shrimps, Cucumber, Tomato, Lime, Micro Cilantro |
| CRISPY POPCORN CHICKEN | Thai Basil, Yuzu Aioli |
| BUTTERED POPCORN | |
| HEIRLOOM CAPRESE FLATBREAD | Fresh Mozzarella, Heirloom Tomato, Basil Pesto, Smoked Olive Oil |
| VL BEEF SLIDERS | Grass Fed Beef, Gruyere Cheese, Balsamic Jam, Arugula, Meyer Lemon Aioli, Sesame Bun |
| SMOKED JALAPEÑO CHEDDAR MAC & CHEESE | Kettle Chip Panko Crust |
| NO-BAKE CHEESECAKES | Blueberry Rhubarb, Honey Oats |
| DESSERT BARS | Trio of Pecan, Raspberry, and Lemon |
Tag who you'd bring to your suite at Sphere 🤩
— Sphere (@SphereVegas) May 11, 2024
Visit this link for more info on suites: https://t.co/nqw1D1GYb9 pic.twitter.com/mSXRcFJTJK
This is what a $750 suite ticket for Anyma at The Sphere got me. pic.twitter.com/M7OAW68GOd
— LasVegasFill (@LasVegasFill) January 3, 2025
ACE OF SPADES (Serves 10) – $1800
| Item Name | Details |
|---|---|
| ARTISAN BREAD DISPLAY | Butter, Smoked Salt |
| GRILLED & CHILLED SEAFOOD TOWER* | Jumbo Shrimp, Crab Claws, Charred Garlic Lobster Tails, Cocktail Sauce, Clarified Butter |
| ROASTED VEGETABLE CAPRESE BOARD | Ciliegine Mozzarella, Basil, Balsamic Glaze, Seasonal Vegetables |
| CHARCUTERIE SAMPLER | Prosciutto, Spicy Calabrian Salami, Finocchiona Salami, Smoked Cheddar, Roquefort, Dried Fruits, Mixed Olives, Lemon Marmalade, Crostini |
| SPHERE SUSHI DISPLAY | 50 Pieces of Assorted Nigiri and Rolls |
| PRIME TOMAHAWK BOARD* | Prime Cut Bone-In Ribeye, Wild Mushrooms, Shishito Peppers, Roasted Garlic, Cabernet Chimichurri |
| TEMPURA CAULIFLOWER BITES | Fried Cauliflower Florets, Buffalo Ranch, Blue Cheese Crumble |
| VL BEEF SLIDERS | Grass Fed Beef, Gruyere Cheese, Balsamic Jam, Arugula, Meyer Lemon Aioli, Sesame Bun |
| JUMBO SICHUAN PEPPER WINGS | Sichuan Peppercorn Rub, Potato Crust, Gochujang Honey |
| PISTACHIO CHEESECAKE CANNOLI | Mascarpone, Ricotta, Pistachio |
| BUTTERED POPCORN |
HIGH ROLLERS (Serves 10) – $2000
| Item Name | Details |
|---|---|
| CAVIAR DISPLAY* | Royal Osetra, Wild Salmon, Accouterments |
| HIGH ROLLERS SUSHI PLATTER | 50 Pieces Assorted of Nigiri and Rolls |
| SMOKED COLOSSAL SHRIMP COCKTAIL | Cold-Smoked U8 Shrimp, Horseradish Remoulade |
| CHEF’S HANDMADE FRESH PASTA | Cavatelli, Lump Crab, Truffled Corn Butter |
| GRILLED BALSAMIC LAMB CHOPS* | Charred Lemon, Pee Wee Potato, Pistachio Pistou |
| CLASSIC BEEF WELLINGTON* | Pearl Onions, Veal Demi-Glace |
| PATISSERIE SAMPLER | Mini Assorted French Pastries |
| SEASONAL FRUIT DISPLAY |
A LA CARTE Suite Menu Sphere Vegas
OPENING ACT (Serves 10)
| Item Name | Details | Price |
|---|---|---|
| SPHERE SUSHI DISPLAY* | 50 Pieces of Assorted Nigiri and Rolls | $400 |
| GRILLED & CHILLED SEAFOOD TOWER* | Jumbo Shrimp, Crab Claws, Crab Legs, Charred Garlic Lobster Tails, Cocktail Sauce, and Clarified Butter | $400 |
| AHI TUNA POKÉ SALAD* | Ahi Tuna, Edamame, Shaved Onion, Tomato, Scallion, Sesame Soy, Wonton Chips | $150 |
| SMOKED COLOSSAL SHRIMP COCKTAIL* | Cold-Smoked U8 Shrimp, Horseradish Remoulade | $250 |
| CHARRED SHRIMP CEVICHE SKEWERS | Grilled Ancho Shrimps, Cucumber, Tomato, Lime, Micro Cilantro | $140 |
| CHARCUTERIE SAMPLER | Prosciutto, Spicy Calabrian Salami, Finocchiona Salami, Smoked Cheddar, Roquefort, Dried Fruits, Mixed Olives, Lemon Marmalade, Crostini | $180 |
| JUMBO SICHUAN PEPPER WINGS | Sichuan Peppercorn Rub, Potato Crusted, Gochujang Honey | $190 |
| VL BEEF SLIDERS | Grass Fed Beef, Gruyere Cheese, Balsamic Jam, Arugula, Meyer Lemon Aioli, Sesame Bun | $190 |
| PRIME TOMAHAWK BOARD* | Prime Cut Bone-In Ribeye, Wild Mushrooms, Shishito Peppers, Whole Garlic, Cabernet Chimichurri | $290 |
| GRILLED BALSAMIC LAMB CHOPS* | Charred Lemon, Pee Wee Potato, Pistachio Pistou | $260 |
| WAGYU BEEF FRIED RICE | Wagyu Beef, Garlic, Scallion, Eggs | $200 |
| MINI SPICY ITALIAN HOAGIES | Prosciutto, Calabrian Salami, Salami, Provolone Cheese, Shredded Lettuce, Pepperoncini, Onions, Spicy Italian Dressing | $150 |
| CHICKEN TENDERS | Ketchup, BBQ Sauce | $150 |
| HEIRLOOM CAPRESE FLATBREAD | Fresh Mozzarella, Heirloom Tomato, Basil Pesto, Smoked Olive Oil | $100 |
| VEGAN EMPANADAS V | Roasted Corn, Black Beans, Seasonal Vegetables, Vegan Mozzarella | $140 |
| CAJUN SPICED WAFFLE FRIES | Ketchup, Ranch | $80 |
| WASABI SOY EDAMAME | $80 | |
| SILICIAN PIZZA | Pepperoni, Cheese – Only | $180 |
KIDS MEAL (Serves 1 – For guests 10 and under) – $20 / $15 spacial Discount for Sphere Kids
- Fruit Cup, Bag of Potato Chips, Cookie and One of the Following:
- HOT DOG
- GRILLED CHEESE
- CHEESE QUESADILLA
- UNCRUSTABLES PB&J V
GARDEN OF GREENS (Serves 10)
| Item Name | Details | Price |
|---|---|---|
| MARKET SALAD | Baby Romaine, Lolla Rosa, Pickled Radish, Strawberry, Ricotta Salata, Basil Vinaigrette | $130 |
| FARMERS MARKET BOARD | Seasonal Vegetables, White Bean Hummus, Garlic Bread | $140 |
| BLT WEDGE SALAD | Nueskes Bacon, Baby Iceberg, Tomato, Blue Cheese, Cilantro Ranch Dressing | $140 |
| CALABRIAN PASTA SALAD | Gemelli Pasta, Salami, Artichoke Heart, Sweet Pepper, Calabrian Chili Vinaigrette | $130 |
| HEIRLOOM CAPRESE SALAD | Fresh Mozzarella, Basil, Saba Balsamic | $140 |
| SEASONAL FRUIT PLATTER | Chef’s Selection Of Seasonal Fruits | $130 |
SALTY SNACKS (Serves 10)
| Item Name | Details | Price |
|---|---|---|
| BOURSIN DIP | Fresh Potato Chips | $100 |
| CHIPS & SALSA | Fresh Tortilla Chips, Salsa Roja, Guacamole | $80 |
| MINI PRETZEL HOT DOGS | Ketchup, Mustard | $120 |
| BAVARIAN PRETZEL BITES | Roasted Strawberry Jam and Honey Mustard | $80 |
| SNACK CART | Assorted Snacks | $150 |
| HUMMUS & PITA V | White Bean Hummus, Grilled Pita Bread | $80 |
| SWEET & SPICY TRAIL MIX | Spiced Dried Fruit & Nuts | $55 |
| BUTTERED POPCORN | $50 |
SUITE TOOTH (Serves 10)
| Item Name | Details | Price |
|---|---|---|
| MINI SALT & STRAW CUPS | Sea salt w/ Caramel Ribbons, Chocolate Gooey Brownie, Strawberry & Coconut Water Sherbet | $70 |
| A DOZEN OF DONUTS | Assorted Gourmet Donuts | $80 |
| 905 CANDY CART | Assortment of Nostalgic Candies | $160 |
| COOKIES & DESSERT BARS | An Assortment Of Gourmet Cookies, Dessert Bars | $175 |
| GOURMET CAKE | Flourless Chocolate, Red Velvet, Vanilla, Double Chocolate, Carrot, Rainbow Sprinkle | $180 |
| PISTACHIO CHEESECAKE CANNOLI | Mascarpone, Ricotta, Pistachio | $150 |
| NO-BAKE CHEESECAKES | Blueberry Rhubarb, Honey Oats | $160 |
| FRENCH MACARONS | Assorted Almond Meringue Cookies | $120 |
BEVERAGES Sphere Las Vegas
NON-ALCOHOLIC at Sphere
| Item Name | Price (by six-pack unless noted) |
|---|---|
| PEPSI | $45 |
| DIET PEPSI | $45 |
| PEPSI ZERO | $45 |
| STARRY | $45 |
| MTN DEW | $45 |
| CELSIUS ORANGE | $55 |
| RED BULL (4 PK) | $40 |
| RED BULL SUGAR FREE (4 PK) | $40 |
| SPHERE WATER PATH WATER (4 PK) | $50 |
| VOSS STILL (4 PK) | $60 |
| S.PELLEGRINO SPARKLING (4PK) | $50 |
COFFEE & TEA
| Item Name | Price (12 KCUPS unless noted) |
|---|---|
| DUNKIN DONUTS KCUPS – MEDIUM | $50 |
| DUNKIN DONUTS KCUPS – DECAF | $50 |
| GREEN TEA KCUPS | $50 |
| STARBUCKS FRAPPUCCINO CARAMEL (4 PK) | $65 |
| PURE LEAF SWEETENED (4 PK) | $45 |
| PURE LEAF UNSWEETENED (4 PK) | $45 |
MIXERS & JUICES Menu
| Item Name | Price (1 BTL unless noted) |
|---|---|
| PINEAPPLE JUICE | $30 |
| GINGER BEER FEVER TREE (4 PK) | $35 |
| RIPE MARGARITA | $40 |
| RIPE SOUR | $40 |
| GARNISH BAR | LEMONS/LIMES/CHERRIES/OLIVES/ORANGES |
| ZING ZANG BLOODY MARY MIX | $30 |
| GINGER ALE | $30 |
| TONIC WATER | $30 |
| CLUB SODA | $30 |
| CRANBERRY JUICE | $30 |
| ORANGE JUICE | $30 |
LIQUOR (All sold by the bottle)
VODKA Sphere
| Item Name | Price |
|---|---|
| TITO’S HANDMADE | $125 |
| GREY GOOSE | $175 |
| BELVEDERE | $225 |
| KETEL ONE | $150 |
TEQUILA Suite Menu Sphere
| Item Name | Price |
|---|---|
| MI CAMPO | $125 |
| DON JULIO BLANCO | $225 |
| DON JULIO ANEJO | $250 |
| CASAMIGOS BLANCO | $250 |
| CASAMIGOS REPOSADO | $275 |
| HERRADURA REPOSADO | $250 |
| DON JULIO 1942 EXTRA ANEJO | $775 |
| CLASE AZUL REPOSADO | $750 |
| DOS HOMBRES | $200 |
RUM
| Item Name | Price |
|---|---|
| SAILOR JERRY | $125 |
| BACARDI SUPERIOR | $125 |
| CAPTAIN MORGAN | $125 |
WHISKEY
| Item Name | Price |
|---|---|
| JACK DANIELS | $150 |
| CROWN ROYAL | $200 |
| JAMESON | $175 |
| JOHNNIE WALKER BLUE | $1,175 |
| MACALLAN 18YO | $675 |
| DEWARS | $150 |
BOURBON
| Item Name | Price |
|---|---|
| BULLEIT | $175 |
| WOODFORD RESERVE | $200 |
| ANGEL’S ENVY | $225 |
GIN
| Item Name | Price |
|---|---|
| AVIATION | $125 |
| HENDRICKS | $200 |
| BOMBAY SAPPHIRE | $175 |
COGNAC
| Item Name | Price |
|---|---|
| HENNESEY VS | $225 |
CORDIALS
| Item Name | Price |
|---|---|
| COINTREAU | $250 |
| GRAND MARNIER | $200 |
| KAHLUA | $150 |
BEER (Sold by the six-pack unless noted)
DOMESTIC
| Item Name | Price |
|---|---|
| BUD LIGHT | $50 |
| MILLER LIGHT | $50 |
| MICHELOB ULTRA | $50 |
| STELLA | $60 |
IMPORT
| Item Name | Price |
|---|---|
| GUINNESS | $60 |
| MODELO ESPECIAL | $60 |
| PACIFICO | $60 |
CRAFT & ALTERNATIVES
| Item Name | Price |
|---|---|
| VOODOO IPA | $60 |
| MANGO CART | $60 |
| BIG WAVE GOLDEN ALE | $60 |
| TOPO CHICO STRAWBERRY GUAVA | $60 |
| TRULY WILDBERRY | $60 |
| HEINEKEN 0.0 | $60 |
VELVET ALES
| Item Name | Price |
|---|---|
| BLUE MOON | $60 |
| SIERRA NEVADA HOP FORWARD | $60 |
| LAGUNITAS IPA | $60 |
WINE (All Wine and Spirits are sold by the bottle)
REDS
CABERNET SAUVIGNON
| Item Name | Vintage | Price |
|---|---|---|
| KENDALL JACKSON GRAND RESERVE SONOMA COUNTY | 2019 | $120 |
| WENTE CABERNET | 2019 | $80 |
| MOUNT VEEDAR CABERNET SAUVIGNON NAPA VALLEY | 2019 | $270 |
| JORDAN CABERNET SAUVIGNON ALEXANDER VALLEY | 2019 | $270 |
PINOT NOIR
| Item Name | Vintage | Price |
|---|---|---|
| FLOWERS PINOT NOIR SONOMA COAST | 2021 | $220 |
| BELLE GLOS PINOT NOIR CLARK & TELEPHONE VINEYARD SANTA MARIA VALLEY | 2021 | $120 |
RED BLEND
| Item Name | Vintage | Price |
|---|---|---|
| JUSTIN RED WINE ISOSOLES PASO ROBLES | 2019 | $120 |
| HANDS OF TIME NAPA VALLEY | $150 |
WHITES
| Item Name | Vintage | Price |
|---|---|---|
| LES GLORIES SANCERRE | 2022 | $120 |
| ANTINORI GUADO AL TASSO BOLGHERI VERMENTINO | 2022 | $120 |
SAUVIGNON BLANC
| Item Name | Vintage | Price |
|---|---|---|
| FRANCISCAN SAUVIGNON BLANC | 2017 | $80 |
| NOBILO SAUVIGNON BLANC | 2017 | $80 |
| JUSTIN SAUVIGNON BLANC CENTRAL COAST | 2022 | $80 |
CHARDONNAY
| Item Name | Vintage | Price |
|---|---|---|
| KENDALL JACKSON RESERVE CHARDONNAY | 2019 | $80 |
| FERRARI-CARANO CHARDONNAY SONOMA COUNTY | 2022 | $120 |
| FRANK FAMILY VINEYARDS CHARDONNAY CARNEROS | 2021 | $270 |
| FOXEN CHARDONNAY BLOCK UU | 2019 | $150 |
PINOT GRIGIO
| Item Name | Vintage | Price |
|---|---|---|
| LA CREMA PINOT GRIS MONTEREY | 2022 | $80 |
| SANTA MARGARITA PINOT GRIGIO | $150 |
ROSE
| Item Name | Vintage | Price |
|---|---|---|
| WHISPERING ANGEL COTEAUX D’AIX EN PROVENCE ROSE | 2021 | $120 |
CHAMPAGNE
| Item Name | Vintage | Price |
|---|---|---|
| DOM PERIGNON CHAMPAGNE BRUT | 2013 | $1,550 |
| MOET & CHANDON BRUT IMPERIAL | $300 | |
| MOET & CHANDON ROSE IMPERIAL | $380 | |
| VEUVE CLICQUOT | $350 | |
| RUINART BLANC DE BLANCS | $400 |
PROSECCO
| Item Name | Price |
|---|---|
| LA MARCA | $150 |
RESERVES LIST
| Item Name | Vintage | Price |
|---|---|---|
| ALPHA OMEGA CABERNET SAUVIGNON NAPA VALLEY | 2019 | $680 |
| DARIOUSH CABERNET SAUVIGNON SIGNATURE NAPA VALLEY | 2019 | $620 |
| INGLENOOK CABERNET SAUVIGNON RUTHERFORD | 2018 | $480 |
| JOSEPH PHELPS INSIGNIA NAPA VALLEY | 2019 | $1,650 |
| CHIMNEY ROCK CABERNET SAUVIGNON STAGS LEAP DISTRICT | 2019 | $500 |
CRAFT COCKTAIL KEGS (Serves 15)
| Item Name | Details | Price |
|---|---|---|
| GOLDEN RINGS | Indulge In Our Golden Bulleit Rye Tai | $300 |
| SPHERE MARGARITA | Cool Down With A Refreshing Margarita, Made With Mi Campo Tequila | $300 |
| SNAPPY BLOSSOM | Enjoy A Bacardi Based Cocktail with Prickly Pear And Passion Fruit | $300 |
BEVERAGE PACKAGES
PREMIUM BAR PACKAGE – $60 PER PERSON
Must be purchased for the entire suite guest count. Bartender Fee: $250 Replenishable
| LIQUOR | MIXER |
|---|---|
| GREY GOOSE VODKA | PEPSI |
| CASAMIGOS REPOSADO TEQUILA | DIET PEPSI |
| BACARDI RUM | STARRY |
| WOODFORD RESERVE BOURBON | PATH WATER |
| HENDRICKS GIN | BUD LIGHT |
| KENDALL JACKSON CHARDONNAY | VOODOO IPA |
| WENTE CABERNET | TONIC WATER |
| CLUB SODA | |
| ORANGE JUICE | |
| CRANBERRY JUICE |
GARNISH TRAY
- OLIVES
- CHERRIES
- LEMONS
- LIMES
SPHERE INFORMATION
HOURS OF OPERATION
Suites Food & Beverage Representative is available from 9:00 a.m. to 5:00 p.m. PST, Monday through Friday, to assist you in your food and beverage selections.
FOOD & BEVERAGE ORDERING
- All food and beverage selections must be placed by 1:00 p.m. PST, 48 hours prior to each event.
- For Monday or Tuesday events, the cutoff time is Friday 1:00 p.m. PST.
- Special Requests (i.e., liquor, cakes) should be requested five days prior to the event.
- Orders should be placed via the MyVenue Portal (https://suites.myvenue.com) or via e-mail.
- For further assistance, contact [email protected] during normal business hours.
CANCELLATIONS
- Notify as soon as possible of any cancellations.
- Orders canceled before the deadline (5 business days prior to the event) will not incur a charge.
- Orders canceled after the deadline will be charged in full.
- If an event is canceled (e.g., weather-related) and the venue does not open, you will not be charged for your food and beverage order.
- If the venue gates open for any amount of time and the event is canceled, you will be charged fully.
- Additional food and beverages may be purchased during the event from the limited DOE Menu through your Suite Attendant.
Compliance with State of Nevada Regulations:
- Alcoholic beverages cannot be brought into or taken out of the Sphere.
- Suite Holder or their Representative is responsible for monitoring and controlling alcohol consumption within the suite.
- Minors (under 21) are not permitted to consume alcoholic beverages.
- It is unlawful to serve alcoholic beverages to an intoxicated person.
- Suite Holders are not permitted to take cans, bottles, or glasses outside the suite area; drinks must be poured into disposable cups. No drinks may leave the venue.
- During some events, alcohol consumption may be restricted.
FOOD AND BEVERAGE DELIVERY
- Selections will be delivered prior to your arrival unless alternative arrangements have been made.
- Some items may be delivered upon arrival for quality assurance.
SPECIALIZED ITEMS
- Sphere will endeavor to fulfill special menu requests, including Kosher and vegetarian meals, with five business days’ notice.
SMALLWARES AND SUPPLIES
- Suites will be supplied with necessary accoutrements: utensils, plates, dinner napkins, cups, and salt and pepper shakers.
- Supplies should be kept in the same location to facilitate replenishment.
SECURITY
- Remove all personal property when leaving the premises.
- Sphere is not responsible for lost or misplaced property left unattended.
PAYMENT PROCEDURE AND SERVICE CHARGE
- Sphere will charge the Suite Holder’s designated credit card each event.
- The Suite Holder or Host will receive an itemized receipt on event day.
- All food and beverage items are subject to a 23% service charge plus applicable sales tax.
- This service charge is not a tip or gratuity and is not distributed to service employees.
- Additional payment for tips or gratuity for service is voluntary and at your discretion.
- Sphere exclusively furnishes all food and beverage products; guests are prohibited from bringing personal food or beverage.
EVENTS AT SPHERE
- Sphere offers immersive experiences and is ideal for company meetings, cocktail receptions, trade shows, Bar Mitzvahs/Bat Mitzvahs, holiday parties, or wedding receptions.
- For further information and date availability, contact Chelsea Pashnick, Director of Sales, at [email protected].
MERCHANDISE
- Preorder merchandise by visiting the F&B portal for the latest items.
SPECIAL OCCASIONS
- For special occasions, contact [email protected].